Overview
DEV103A/103A Pro development kits are equipped with ICL111A AiP 1T1R mmWave sensor SoC. Users can select between the M0 MCU Standard Edition or the M4 MCU High-Performance Edition. It features an ultra-compact 23 mm x 6 mm / 35 mm x 6 mm narrow-bezel design, ideal for space-constrained applications.

ONELAB Selection Table

Design
| title | category | version | size | last update | action |
|---|---|---|---|---|---|
| mmWave Sensor Development Tool | ONELAB Development Tool | 1.5.2.0 | 124.0 MB | 20260123 | View |
Document
| title | category | version | size | last update | action |
|---|---|---|---|---|---|
| ICL Product Brochure2026.2 | |||||
| DataSheet_ICL111A | |||||
| Application Note_mmWave Sensor Radome Design Guide | |||||
| Application Note-S5KM312CL_ICL1112_ICL1122_ICL111A_CW Velocity Detection Radar Design Guide | |||||
| Application Note_SoC Temperature Detection Module_Rev.1.3 | |||||
| Application Note_Multi-channel phase Calibration method_Rev.1.2 | |||||
| Application Note_Tuning Methods for Maximum Available Transceiver Link Gain_Rev.1.1 | |||||
| Application Note-SoC ADC Saturation Detection Function Introduction | |||||
| Application Note_ICL1112_ICL1122_ICL111A Low-Power Operation Guide_Rev.1.1 | |||||
| Application Note_ICL111ACarrier Board Hardware Design Guide_Rev.1.0 | |||||
| User Manual_ONELAB Development Kit User Manual_Rev.1.4 | |||||
| Schematics-DEV103A_Pro |
