Overview
DEV113P development kit is based on two ICL1240 1T2R mmWave sensor SoCs, offering M4 MCU High-Performance configurations and main frequency of up to 200 MHz. It comes in 44 mm x 23 mm layout options.


Model Selection Table
Document
| title | category | version | size | Publish Time | action |
|---|---|---|---|---|---|
| DataBrief_ICL1240 | |||||
| DataSheet_ICL1240 | |||||
| Application Note_mmWave Sensor Radome Design Guide | |||||
| Application Note_Multi-channel phase Calibration method_Rev.1.2 | |||||
| User Manual_mmWave Sensor Waveform Tool User Manual | |||||
| User Manual_ONELAB Development Kit User Manual | |||||
| ICL1240Development Environment Setup Manual | |||||
| User Manual_ICL1240 SDK User Manual | |||||
| Schematics-DEV113P |